
Top 100 Richest Active Members In Xep
The amount of money is a fun indicator which does not necessarily reflect skill. A member must play Xep within the last 3 days to be considered active.
| # | Name | Money | Last Game | 
|---|---|---|---|
| 1 | Troy_Truong | $13275148K | 2025-10-30 | 
| 2 | xtieu_daox | $12277714K | 2025-10-31 | 
| 3 | xu_nguoi | $10601543K | 2025-10-30 | 
| 4 | Mimi09057742 | $6827301K | 2025-10-28 | 
| 5 | ngocxanh71 | $6642684K | 2025-10-31 | 
| 6 | nhatdonhido | $4796014K | 2025-10-30 | 
| 7 | kieunaovayem | $4581444K | 2025-10-30 | 
| 8 | Westridge | $4258615K | 2025-10-30 | 
| 9 | Nguoiayvatui | $3950040K | 2025-10-31 | 
| 10 | bang_bang | $3758018K | 2025-10-30 | 
| 11 | sure | $3442829K | 2025-10-31 | 
| 12 | Em_Tap_Choi9 | $3260717K | 2025-10-31 | 
| 13 | coplangthang | $3014734K | 2025-10-31 | 
| 14 | Nerissa | $2860620K | 2025-10-30 | 
| 15 | Lien_Houston | $2565941K | 2025-10-28 | 
| 16 | sky | $2325797K | 2025-10-28 | 
| 17 | NuHonTangAnh | $2181346K | 2025-10-30 | 
| 18 | Cherry1308 | $2055620K | 2025-10-29 | 
| 19 | caothuvolam | $1841204K | 2025-10-31 | 
| 20 | Suamebongcon | $1676049K | 2025-10-30 | 
| 21 | Dalat | $1415071K | 2025-10-31 | 
| 22 | Senorita | $1248900K | 2025-10-31 | 
| 23 | Vidolaem | $1101859K | 2025-10-31 | 
| 24 | Tinhkhuccn_ | $972679K | 2025-10-31 | 
| 25 | Ho_Mong_Diep | $802098K | 2025-10-31 | 
| 26 | deadend | $763147K | 2025-10-30 | 
| 27 | bien_man | $473642K | 2025-10-30 | 
| 28 | Sun_Em_2901 | $467468K | 2025-10-30 | 
| 29 | thoaimaidi | $465670K | 2025-10-31 | 
| 30 | yvonne | $460837K | 2025-10-31 | 
| 31 | Kha_Tam | $440356K | 2025-10-30 | 
| 32 | Villa_ViaHe | $426015K | 2025-10-28 | 
| 33 | BjetNojjDay | $405723K | 2025-10-28 | 
| 34 | Solac | $375404K | 2025-10-31 | 
| 35 | Z_Cobra_Z | $347735K | 2025-10-29 | 
| 36 | AngMayBuon | $344761K | 2025-10-30 | 
| 37 | ngoi_im_re7 | $334051K | 2025-10-30 | 
| 38 | phuchuy | $331367K | 2025-10-31 | 
| 39 | scorpion | $290181K | 2025-10-31 | 
| 40 | Xa_xa | $280146K | 2025-10-30 | 
| 41 | My_Tam | $273013K | 2025-10-30 | 
| 42 | baoanh | $239255K | 2025-10-31 | 
| 43 | YenNhi_2020 | $229697K | 2025-10-31 | 
| 44 | Caothu_koten | $225466K | 2025-10-31 | 
| 45 | CoHaiSaigon | $222333K | 2025-10-30 | 
| 46 | kokie | $217568K | 2025-10-31 | 
| 47 | ConAnhQuaNgu | $212724K | 2025-10-30 | 
| 48 | botaichanh | $186450K | 2025-10-30 | 
| 49 | PhuongTh | $183012K | 2025-10-31 | 
| 50 | Tammy | $176887K | 2025-10-31 | 
| 51 | DiepLam | $175750K | 2025-10-30 | 
| 52 | cam_tien | $175273K | 2025-10-31 | 
| 53 | nhuphan | $173122K | 2025-10-31 | 
| 54 | Vydiep86 | $172921K | 2025-10-30 | 
| 55 | fishing | $170448K | 2025-10-28 | 
| 56 | ngocdung | $159609K | 2025-10-31 | 
| 57 | Hac_Bip_ | $152739K | 2025-10-30 | 
| 58 | brianluu | $151537K | 2025-10-30 | 
| 59 | BUSH_W_G | $150716K | 2025-10-31 | 
| 60 | cat_72 | $145829K | 2025-10-30 | 
| 61 | ZzCandyManzZ | $145592K | 2025-10-29 | 
| 62 | YenNgo77 | $145140K | 2025-10-31 | 
| 63 | bo_bia | $144718K | 2025-10-30 | 
| 64 | basau | $143218K | 2025-10-29 | 
| 65 | phutanlanh | $141024K | 2025-10-28 | 
| 66 | TiengMuaBuon | $140069K | 2025-10-31 | 
| 67 | ventura555 | $136862K | 2025-10-30 | 
| 68 | Xter_C | $123364K | 2025-10-31 | 
| 69 | Thien_Trang | $121851K | 2025-10-31 | 
| 70 | maimaixaem | $121352K | 2025-10-30 | 
| 71 | nhbminh32 | $116606K | 2025-10-31 | 
| 72 | LuckyTiger | $115460K | 2025-10-30 | 
| 73 | anhbanmai | $112033K | 2025-10-28 | 
| 74 | Hjt_And_Run | $108775K | 2025-10-28 | 
| 75 | TVNT24 | $104785K | 2025-10-29 | 
| 76 | tommy_truong | $96484K | 2025-10-31 | 
| 77 | Ngot_1989 | $92050K | 2025-10-30 | 
| 78 | Sugar_pa | $91092K | 2025-10-29 | 
| 79 | Bom_HenGio | $89389K | 2025-10-30 | 
| 80 | DaLatQueToi | $86853K | 2025-10-28 | 
| 81 | Landuong | $83840K | 2025-10-31 | 
| 82 | Lamwen | $81922K | 2025-10-30 | 
| 83 | KiepToTam | $81240K | 2025-10-31 | 
| 84 | vuabai9999 | $77668K | 2025-10-30 | 
| 85 | lLanglLe | $75599K | 2025-10-31 | 
| 86 | Phlegmatikos | $74811K | 2025-10-30 | 
| 87 | Lucylin | $73634K | 2025-10-30 | 
| 88 | thienthai_33 | $72920K | 2025-10-30 | 
| 89 | NQ009 | $71010K | 2025-10-31 | 
| 90 | Anh_Tuan2 | $69918K | 2025-10-30 | 
| 91 | nguoivohinh | $65465K | 2025-10-30 | 
| 92 | SaySinVoTinh | $65419K | 2025-10-31 | 
| 93 | Hannahnguyen | $64913K | 2025-10-30 | 
| 94 | AoNuocLa | $62272K | 2025-10-31 | 
| 95 | NoLove | $61599K | 2025-10-30 | 
| 96 | kebaodong | $61118K | 2025-10-30 | 
| 97 | tammy111 | $60600K | 2025-10-31 | 
| 98 | Ethan8888 | $60395K | 2025-10-30 | 
| 99 | tgdd | $60103K | 2025-10-28 | 
| 100 | Mai678 | $60088K | 2025-10-31 | 

 
