
Top 100 Richest Active Members In Tour
The amount of money is a fun indicator which does not necessarily reflect skill. A member must play Tour within the last 3 days to be considered active.
| # | Name | Money | Last Game |
|---|---|---|---|
| 1 | Ngoc_Ha | $13959K | 2025-12-16 |
| 2 | mai_vy | $8393K | 2025-12-16 |
| 3 | NovemberRain | $5885K | 2025-12-16 |
| 4 | Uk | $5406K | 2025-12-16 |
| 5 | Quat_Ba_Tieu | $5401K | 2025-12-16 |
| 6 | Anh2 | $5340K | 2025-12-16 |
| 7 | XTNN | $5329K | 2025-12-16 |
| 8 | Vebenanh | $5252K | 2025-12-16 |
| 9 | DungHuynh | $5076K | 2025-12-16 |
| 10 | Vydiep86 | $4933K | 2025-12-16 |
| 11 | May_Lg_thang | $4741K | 2025-12-16 |
| 12 | LyLienKiet | $4719K | 2025-12-16 |
| 13 | tai_anh_do | $4510K | 2025-12-16 |
| 14 | Mainho1nguoi | $4477K | 2025-12-16 |
| 15 | Vungtau_87 | $4372K | 2025-12-16 |
| 16 | TamSanhTuong | $3943K | 2025-12-16 |
| 17 | Ohienglanh | $3756K | 2025-12-16 |
| 18 | Vuot_Bien_89 | $3448K | 2025-12-16 |

