Language

Top 100 Richest Active Members In Tour

The amount of money is a fun indicator which does not necessarily reflect skill. A member must play Tour within the last 3 days to be considered active.

#NameMoneyLast Game
1 aznbody $12595K 2023-09-23
2 kieutinhmong $10505K 2023-09-23
3 thuquynh $9130K 2023-09-23
4 Hero_8x $5940K 2023-09-23
5 ChemTour123 $5885K 2023-09-23
6 Boeing787 $5830K 2023-09-23
7 NeverMYlove $5830K 2023-09-23
8 bAys0n $5665K 2023-09-23
9 TranTrung $5390K 2023-09-23
10 ThamLang $5060K 2023-09-23
11 HTVinhchau $4840K 2023-09-23
12 tethien $4785K 2023-09-23
13 superboy $4125K 2023-09-23
14 orange $4070K 2023-09-23
15 Vuot_Bien_89 $4070K 2023-09-23
16 badam $4015K 2023-09-23
17 Tommy32 $3960K 2023-09-23
18 wins18 $3355K 2023-09-23
19 HacDieu $2640K 2023-09-23
20 Ohienglanh $2310K 2023-09-23
Vinagames CXQ