Xep games by bangngoc
| Date | Result | Players |
|---|---|---|
| 11/10 | + | ho_nhu_thuybangngoc |
| 11/10 | + | ho_nhu_thuybangngoc |
| 11/10 | - | ho_nhu_thuybangngochoa_mieng_tu |
| 11/10 | - | ho_nhu_thuybangngochoa_mieng_tu |
| 11/10 | + | bangngochoa_mieng_tu |
| 11/10 | - | bangngochoa_mieng_tu |
| 11/10 | - | bangngochoa_mieng_tu |
| 11/10 | + | minhv3bangngochoa_mieng_tu |
| 11/10 | - | minhv3bangngoc |
| 11/10 | + | minhv3bangngoc |

