TuSac games by em6
| Date | Result | Players |
|---|---|---|
| 11/16 | - | em6HanaThanhBinhLe |
| 11/16 | = | em6HanaThanhBinhLe |
| 11/16 | - | em6HanaThanhBinhLe |
| 11/16 | - | A_________Zem6HanaThanhBinhLe |
| 11/16 | - | A_________Zem6HanaThanhBinhLe |
| 11/16 | - | Truchienem6 |
| 11/16 | + | Truchienem6 |
| 11/16 | + | TruchienN131394Tuyet2309em6 |
| 11/16 | = | TruchienN131394Tuyet2309em6 |
| 11/16 | - | TruchienN131394Tuyet2309em6 |
| 11/16 | - | TruchienN131394Tuyet2309em6 |
| 11/16 | - | TruchienN131394Tuyet2309em6 |
| 11/16 | + | TruchienN131394Tuyet2309em6 |

