TuSac games by Tammy
| Date | Result | Players |
|---|---|---|
| 11/16 | - | Lucky25denbacdotinhTammyChunly |
| 11/16 | + | Lucky25denbacdotinhTammyChunly |
| 11/16 | - | Lucky25denbacdotinhTammynhuloan11 |
| 11/16 | - | Lucky25denbacdotinhTammynhuloan11 |
| 11/16 | - | Lucky25denbacdotinhTammynhuloan11 |
| 11/16 | + | Lucky25denbacdotinhTammynhuloan11 |
| 11/16 | + | denbacdotinhTammynhuloan11 |
| 11/16 | - | co2_chanhdenbacdotinhTammy |
| 11/16 | - | co2_chanhTammyHamVui1 |
| 11/16 | + | co2_chanhTammyHamVui1 |
| 11/16 | + | co2_chanhTammyHamVui1 |
| 11/16 | + | buoncodonco2_chanhTammyHamVui1 |
| 11/16 | + | buoncodonco2_chanhTammy |
| 11/16 | + | buoncodonco2_chanhTammy |

