TuSac games by Candlewood
| Date | Result | Players |
|---|---|---|
| 11/05 | - | domino123dh51Candlewood |
| 11/05 | - | domino123dh51Candlewood |
| 11/05 | - | Stevendomino123Candlewood |
| 11/05 | - | domino123cobe_hettienCandlewood |
| 11/05 | + | domino123cobe_hettienCandlewood |
| 11/05 | - | Cungia2017domino123cobe_hettienCandlewood |
| 11/05 | - | Cungia2017domino123cobe_hettienCandlewood |
| 11/05 | - | Cungia2017domino123cobe_hettienCandlewood |
| 11/05 | - | Cungia2017domino123cobe_hettienCandlewood |

