Tienlen games by son_nam
| Date | Result | Players |
|---|---|---|
| 11/04 | - | Hungvuvalentinson_nam |
| 11/04 | - | Hungvuson_namAc_Mavalentin |
| 11/04 | - | HungvuAc_Mason_nam |
| 10/28 | - | PhoVuison_nam |
| 10/28 | - | PhoVuison_nam |
| 10/28 | + | PhoVuison_nam |
| 10/23 | - | Mup_xixonson_namtiktak |
| 10/23 | - | Mup_xixonson_namtiktakhiepuyen2000 |
| 10/23 | - | Mup_xixonhiepuyen2000tiktakson_nam |
| 10/23 | - | Mup_xixonson_namtiktakhiepuyen2000 |
| 10/23 | - | Mup_xixonhiepuyen2000tiktakson_nam |
| 10/23 | - | Mup_xixonson_namtiktak |
| 10/23 | - | Mup_xixontiktakson_nam |
| 10/23 | + | Mup_xixonson_nam |
| 10/23 | - | Mup_xixonson_nam |

