Phom games by CuTy1990
| Date | Result | Players |
|---|---|---|
| 04/10 | - | CuTy1990nguyenp9Tracy |
| 04/10 | + | CuTy1990Tracynguyenp9nh2 |
| 04/10 | = | CuTy1990nh2nguyenp9Tracy |
| 04/10 | + | CuTy1990Tracynguyenp9nh2 |
| 04/10 | - | CuTy1990nh2nguyenp9Tracy |
| 04/10 | + | CuTy1990Tracynguyenp9nh2 |
| 04/10 | + | CuTy1990nh2nguyenp9Tracy |
| 04/10 | + | CuTy1990Tracynguyenp9nh2 |
| 04/10 | - | CuTy1990nh2nguyenp9Tracy |
| 04/10 | + | CuTy1990Tracynguyenp9nh2 |
| 04/10 | - | CuTy1990nh2nguyenp9Tracy |
| 04/10 | - | CuTy1990Tracynguyenp9nh2 |
| 04/10 | - | CuTy1990nh2nguyenp9Tracy |
| 04/10 | + | CuTy1990Tracynguyenp9 |
| 04/10 | - | CuTy1990pmcuongnguyenp9Tracy |
| 04/10 | - | CuTy1990Tracynguyenp9pmcuong |

