Domino games by TriUc
| Date | Result | Players |
|---|---|---|
| 09/27 | - | TuanLinh1980TriUcbeloc |
| 09/27 | - | TuanLinh1980TriUcbeloc |
| 09/27 | - | TuanLinh1980TriUcbeloc |
| 09/27 | - | TuanLinh1980TriUcbelochoacaivang |
| 09/27 | = | TuanLinh1980TriUcbelochoacaivang |
| 09/27 | - | TuanLinh1980TriUcbelochoacaivang |
| 09/27 | - | TuanLinh1980TriUcbelochoacaivang |
| 09/27 | + | TuanLinh1980TriUcbelochoacaivang |
| 09/27 | + | TuanLinh1980TriUcbelochoacaivang |

