Chinese Poker games by wins_21
| Date | Result | Players |
|---|---|---|
| 10/28 | - | cuteTriniwins_21 |
| 10/28 | + | cuteTriniKePhieuBacwins_21 |
| 10/28 | = | cuteTriniKePhieuBacwins_21 |
| 10/28 | - | cuteTriniKePhieuBacwins_21 |
| 10/28 | = | cuteTriniKePhieuBacwins_21 |
| 10/28 | - | cuteTriniKePhieuBacwins_21 |
| 10/28 | = | cuteTriniKePhieuBacwins_21 |
| 10/28 | - | cuteTriniwins_21 |
| 10/28 | + | cuteTriniwins_21 |
| 10/28 | + | cuteTriniwins_21 |
| 10/28 | - | cuteTriniwins_21 |
| 10/28 | - | muchuwins_21 |
| 10/28 | - | muchuwins_21 |

