Chinese Poker games by okoksalem
| Date | Result | Players |
|---|---|---|
| 11/11 | = | okoksalemvinhphu1phuongkyNhoveem |
| 11/11 | = | okoksalemphuongkyNhoveem |
| 11/11 | - | okoksalemmuchuphuongkyNhoveem |
| 11/11 | - | okoksalemmuchuphuongkyNhoveem |
| 11/11 | + | okoksalemmuchuphuongkyNhoveem |
| 11/11 | + | okoksalemmuchuphuongkyNhoveem |
| 11/11 | - | okoksalemmuchuphuongkyNhoveem |
| 11/11 | - | okoksalemmuchuphuongkyNhoveem |
| 11/11 | + | okoksalemmuchuNhoveem |
| 11/11 | + | okoksalemmuchuNhoveem |
| 10/30 | - | muchuNhoveemokoksalemichiro |
| 10/30 | - | muchuNhoveemokoksalemichiro |
| 10/30 | + | muchuNhoveemokoksalemichiro |

