GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by tvms (2078 W1339D23L881)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 win 2009-10-28 23:02:45 Tung_Chip (1745) tvms (2071) 15 600 40 5 545 -2 65 478 34 5
2 win 2009-10-28 22:53:37 tvms (2066) Tung_Chip (1750) 3 600 40 5 578 26 5 562 33 5
3 win 2009-10-28 22:46:50 Mit_nA (1684) tvms (2060) 32 600 40 5 935 32 395 549 29 215
4 win 2009-10-28 22:28:55 tvms (2055) Mit_nA (1689) 19 600 40 5 380 28 35 473 12 65
5 win 2009-10-28 21:42:57 tvms (2035) kedi_timbai (1839) 27 3600 40 5 3447 26 65 3543 33 65
6 win 2009-10-28 21:32:31 kedi_timbai (1870) tvms (2004) 15 3600 40 5 3596 34 65 3616 9 125
7 lose 2009-10-28 21:09:05 tvms (2027) fisher11 (1809) 16 300 30 1 131 7 1 141 10 1
8 win 2009-10-28 21:01:33 tvms (2024) Master_Wong (1583) 13 300 30 1 185 7 1 228 24 31
9 win 2009-10-28 20:56:17 tvms (2022) vuhl (1485) 11 300 30 1 244 26 1 220 23 1
10 win 2009-10-28 20:52:41 tvms (2010) xHoaMaiVangx (1997) 20 300 30 1 151 24 1 217 26 1
For the next 10 games by tvms, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: