GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by rong_iii_dau (1953 W59D17L7)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 win 2009-10-25 17:03:48 rong_iii_dau (1933) Gnut (1821) 14 600 40 5 539 35 35 771 36 185
2 draw 2009-10-25 16:56:50 rong_iii_dau (1938) Gnut (1816) 12 600 40 5 562 14 5 666 70 95
3 lose 2009-10-25 16:52:13 rong_iii_dau (1959) Gnut (1795) 10 300 30 1 343 -2 91 335 28 61
4 draw 2009-10-25 16:47:03 rong_iii_dau (1963) Gnut (1791) 26 300 30 1 282 26 91 428 17 181
5 draw 2009-10-25 16:38:21 rong_iii_dau (1967) Gnut (1787) 3 300 30 1 291 23 1 279 10 1
6 win 2009-10-25 16:36:56 rong_iii_dau (1963) kNoCkOut1 (1579) 22 300 30 1 108 26 1 119 26 1
7 draw 2009-10-25 16:28:47 rong_iii_dau (1967) Gnut (1783) 15 300 30 1 256 17 1 290 19 61
8 draw 2009-10-25 16:24:31 rong_iii_dau (1971) Gnut (1779) 13 300 30 1 294 15 61 455 16 151
9 win 2009-10-25 16:18:47 monkeyking (1833) rong_iii_dau (1959) 29 300 30 1 149 -1 1 274 24 151
10 draw 2009-10-25 16:08:48 monkeyking (1830) rong_iii_dau (1962) 15 300 30 1 278 20 61 272 26 61
For the next 10 games by rong_iii_dau, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: