GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by nhi_89 (1912 W808D96L479)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 lose 2009-11-08 03:33:43 tuty (1655) NHI_89 (1931) 27 600 40 5 430 28 35 359 18 35
2 win 2009-11-08 03:22:51 NHI_89 (1925) tuty (1661) 10 600 40 5 562 36 35 566 32 35
3 win 2009-11-08 03:18:11 tuty (1670) NHI_89 (1916) 29 600 40 5 580 23 65 605 32 185
4 win 2009-11-08 03:07:53 NHI_89 (1909) tuty (1677) 24 600 40 5 495 36 65 498 35 35
5 lose 2009-11-08 02:55:36 tuty (1659) NHI_89 (1927) 14 600 40 5 507 16 5 452 29 5
6 win 2009-11-08 02:50:26 NHI_89 (1921) tuty (1665) 43 600 40 5 344 37 35 424 38 5
7 lose 2009-11-06 07:56:17 conglm (2022) NHI_89 (1931) 22 600 40 5 498 35 5 416 38 5
8 win 2009-11-06 07:49:50 NHI_89 (1916) conglm (2037) 25 600 40 5 367 36 5 388 25 65
9 lose 2009-11-06 07:37:50 NHI_89 (1929) conglm (2024) 34 600 40 5 203 28 5 374 29 65
10 lose 2009-11-06 07:23:27 conglm (2014) NHI_89 (1939) 10 600 40 5 554 35 5 630 36 65
For the next 10 games by nhi_89, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: