GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by kedi_timbai (1617 W3158D360L3047)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 lose 2009-11-20 05:42:29 kedi_timbai (1630) nghiveanh (1739) 8 600 10 10 551 -2 10 575 4 10
2 lose 2009-11-19 07:33:42 kedi_timbai (1653) HEROcomeback (1817) 6 600 30 5 526 -2 5 594 23 35
3 lose 2009-11-19 07:30:07 kedi_timbai (1679) HEROcomeback (1791) 14 600 30 5 494 18 5 581 24 35
4 lose 2009-11-19 02:49:25 bad_luck_3 (1809) kedi_timbai (1688) 22 300 30 1 312 23 61 121 -2 31
5 draw 2009-11-19 02:42:15 bad_luck_3 (1812) kedi_timbai (1685) 15 300 30 1 242 25 1 211 20 1
6 draw 2009-11-19 02:38:32 bad_luck_3 (1815) kedi_timbai (1682) 20 300 30 1 282 16 31 163 27 1
7 draw 2009-11-19 02:33:45 bad_luck_3 (1818) kedi_timbai (1679) 33 300 30 1 500 26 181 244 14 91
8 draw 2009-11-19 02:25:37 bad_luck_3 (1821) kedi_timbai (1676) 9 300 30 1 275 25 1 262 17 1
9 win 2009-11-17 00:17:00 kedi_timbai (1669) jimmyvtran (1432) 25 300 30 1 117 26 1 159 26 1
10 lose 2009-11-16 08:45:45 kedi_timbai (1677) shinichi_vn (2182) 7 600 40 5 550 36 5 534 25 5
For the next 10 games by kedi_timbai, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: