GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by boris (1969 W955D68L638)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 lose 2009-11-09 09:55:13 ChuDu (1824) boris (1985) 14 300 30 1 204 27 1 77 -1 1
2 win 2009-11-06 03:54:59 boris (1982) lanhuonghbh (1500) 9 300 30 1 265 27 1 263 20 1
3 win 2009-11-06 03:52:23 boris (1977) thanhduy2884 (1636) 9 300 30 1 241 21 1 193 -2 1
4 lose 2009-11-05 04:11:39 boris (1997) m2mPrettyBoy (1863) 12 300 30 1 176 -2 1 210 12 1
5 lose 2009-11-01 07:42:19 boris (2014) shinichi_vn (1995) 12 600 40 5 437 0 5 477 1 5
6 win 2009-10-29 11:48:15 boris (2010) ngocbich_vns (1631) 9 600 40 5 558 34 5 480 16 5
7 draw 2009-10-22 05:59:18 tim1conduong (1955) boris (2011) 45 600 40 5 37 0 5 257 34 5
8 draw 2009-10-22 05:42:00 boris (2012) tim1conduong (1954) 7 600 40 5 488 7 5 545 35 5
9 win 2009-10-21 01:38:27 quinter (1730) boris (2004) 34 300 30 1 180 27 1 113 26 1
10 win 2009-10-20 09:40:04 belem (1443) boris (1997) 6 600 40 5 576 37 5 586 37 5
For the next 10 games by boris, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: