GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by beginner21 (1984 W5908D1L2359)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 win 2009-11-20 03:11:30 son2406 (1452) beginner21 (1981) 13 600 40 5 387 -2 5 461 33 5
2 win 2009-11-20 03:04:27 beginner21 (1978) son2406 (1455) 7 600 40 5 584 36 5 542 36 5
3 win 2009-11-19 02:22:21 beti123456 (1474) beginner21 (1974) 13 600 40 5 506 36 5 526 38 5
4 win 2009-11-19 02:10:26 tinhns222 (1285) beginner21 (1972) 10 600 40 5 545 19 5 547 36 5
5 win 2009-11-19 02:07:53 beginner21 (1971) tinhns222 (1286) 7 600 40 5 578 36 5 564 31 5
6 win 2009-11-18 05:27:35 beginner21 (1969) toyota2009 (1415) 18 600 40 5 473 37 5 456 34 5
7 lose 2009-11-18 05:06:29 gaga_00 (1762) beginner21 (1987) 22 600 40 5 491 37 5 449 37 5
8 win 2009-11-18 04:27:24 buibaxuan (1478) beginner21 (1979) 11 600 40 5 558 36 5 572 37 5
9 win 2009-11-18 04:25:20 beginner21 (1973) buibaxuan (1484) 12 600 40 5 581 37 5 548 31 5
10 win 2009-11-18 04:23:12 buibaxuan (1493) beginner21 (1964) 7 600 40 5 553 33 5 583 37 5
For the next 10 games by beginner21, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: