CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by Nathan (1508 W2D0L4)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 lose 2013-04-28 06:34:56 vudieulua (1840) nathan (1513) 24 300 30 1 209 24 31 382 22 121
2 win 2013-04-27 17:02:53 kNoCkOuT1 (1728) nathan (1490) 51 300 30 1 0 26 31 13 27 1
3 lose 2013-04-27 12:07:46 kNoCkOuT1 (1735) nathan (1497) 24 300 30 1 143 25 1 109 -1 1
4 lose 2013-04-22 06:41:10 tieungoc89 (1773) nathan (1510) 38 600 40 5 387 36 5 271 36 5
5 lose 2013-04-15 09:32:02 n0thing2fear (1636) nathan (1519) 28 300 30 1 70 27 1 94 24 1
6 win 2013-04-10 06:43:33 quinter (1598) nathan (1500) 18 300 30 1 235 28 1 190 27 1

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: