GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by MK (1988 W3822D4L2211)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 lose 2009-11-20 04:31:51 belem (1851) MK (2004) 22 600 40 5 348 37 5 446 36 5
2 win 2009-11-20 04:23:15 MK (1995) belem (1860) 13 600 40 5 523 28 5 502 31 5
3 lose 2009-11-20 04:19:10 belem (1844) MK (2011) 32 600 40 5 375 34 5 422 34 5
4 lose 2009-11-20 04:10:21 lathubay (1795) MK (2029) 29 600 40 5 404 37 5 450 36 5
5 lose 2009-11-20 04:02:56 MK (2053) lathubay (1771) 12 600 40 5 517 18 5 521 34 5
6 lose 2009-11-20 03:58:58 lathubay (1752) MK (2072) 37 600 40 5 298 33 5 344 37 5
7 win 2009-11-20 03:47:26 lathubay (1759) MK (2065) 23 600 40 5 369 -2 5 394 12 5
8 lose 2009-11-20 03:36:52 lathubay (1739) MK (2085) 10 600 40 5 534 37 5 542 35 5
9 win 2009-11-16 11:36:08 ngocbich_vns (1677) MK (2080) 12 600 40 5 539 26 5 530 32 5
10 win 2009-11-16 11:33:01 ngocbich_vns (1683) MK (2074) 1 600 40 5 556 -3 5 600 40 5
For the next 10 games by MK, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: