GỞI QUÀ VỀ VN CỜ TƯỚNG MUA NHẠC&PHIM ĐỌC TRUYỆN
VINA TIẾNG VIỆT
 
Games played by HayateHiu (2136 W104D1L16)
(10 games starting at game #1)
Game Result Time White Black # Timers
1 win 2009-11-14 10:03:01 HayateHiu (2131) girl_2000 (1820) 15 300 30 1 247 26 1 237 6 1
2 win 2009-11-14 09:59:54 HayateHiu (2125) konichi (1836) 13 300 30 1 223 27 1 158 15 1
3 win 2009-11-14 09:55:11 HayateHiu (2116) em_la_em (1984) 33 300 30 1 121 26 1 48 -3 1
4 win 2009-11-14 09:45:30 HayateHiu (2108) edi_ko0l (1939) 13 300 30 1 257 25 1 197 10 1
5 win 2009-11-14 09:42:06 HayateHiu (2100) ltha (1930) 33 300 30 1 75 19 1 55 18 1
6 win 2009-11-14 09:32:11 HayateHiu (2090) SaNO (1993) 11 300 30 1 261 25 1 223 -1 1
7 win 2009-11-14 09:29:17 HayateHiu (2080) fair_play (1989) 18 300 30 1 200 25 1 148 10 1
8 win 2009-11-14 09:23:42 HayateHiu (2075) thaoha1988 (1753) 23 300 30 1 194 26 1 113 27 1
9 win 2009-11-14 09:17:09 HayateHiu (2070) psd__psd (1744) 11 300 30 1 246 25 1 207 -3 1
10 win 2009-11-14 09:13:36 HayateHiu (2064) anhvanyeu (1772) 10 300 30 1 243 27 1 214 11 1
For the next 10 games by HayateHiu, click here.

Looking up Gomoku records

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported. To view the tour games, click here.

Name:
Start:
Number of games: